Design dashboard

  • MAIN NAVIGATION
  • Dashboard
  • Master
    • Profile
    • Password
    • Backup
    • Unit
    • Tax
    • Currency
    • Expense Type
  • Store
    • Create
    • View
  • Vendor
    • Create
    • View
  • Items
    • Create
    • View Item
  • Quotes
    • Create
    • View Quote
  • Delivery Challans
    • Create
    • View Challan
  • Invoices
    • Create
    • View
    • Due Invoice
    • Paid Invoice
  • Credit Note
    • Create
    • View
  • Purchase order
    • Create
    • View
  • Expenses
    • Group Type
    • Ledger
    • Voucher
    • View Voucher
    • Day Book
  • Payment
    • View Payment
    • Client Advance Payment
  • Report
    • Sale By Customer
    • Sale By Item
    • Sale By Month/Week/Year
    • Quatation Report
    • Delivery Challan Report
    • Total Credit Report
    • Purchase Report
    • Payment Recieve Report
    • Total Expenses Report
    • Total Assets Report
    • GSTR1 Report
    • GSTR3B Report
  • Logout
    • Sign Out
  • 4
    • You have 3 new notification

    • Lorem ipsum dolor amet

      1 hour ago

    • Lorem ipsum dolor amet

      1 hour ago

    • Lorem ipsum dolor amet

      1 hour ago

    • Lorem ipsum dolor amet

      1 hour ago

    • See all notifications
  • AASI MAINTENANCE SERVICES

    Administrator
    • Password
    • Profile
    • Logout

View Invoice

 Filter
 Import  Add New Payment

# Client Name Company Name Issue Date Invoice Date Due Date Invoice Amount Due Amount Recived Amount Invoice No. Action
1 Brindavan Lucknow Connought Plaza Resturants Pvt.Ltd.(0311) Sunday 23-Aug-2026 Sunday 23-Aug-2026 Sunday 23-Aug-2026 1,770 1,770 0 INV-000009 / Pay
2 Himansu Pandey Raj and sons Pvt. Ltd Friday 14-Aug-2026 Friday 14-Aug-2026 Friday 14-Aug-2026 5,810 5,810 0 INV-000008 / Pay
3 Dhanjay Tiwari AASI MAINTENANCE SERVICES (0230) Tuesday 11-Aug-2026 Tuesday 11-Aug-2026 Tuesday 11-Aug-2026 2,262 2,262 0 INV-000007 / Pay
4 Dhanjay Tiwari AASI MAINTENANCE SERVICES (0230) Tuesday 11-Aug-2026 Tuesday 11-Aug-2026 Tuesday 11-Aug-2026 3,540 3,540 0 INV-000006 / Pay
5 Dhanjay Tiwari Connaught Plaza Restaurants Pvt Ltd.(0126) Sunday 09-Aug-2026 Sunday 09-Aug-2026 Sunday 09-Aug-2026 3,540 3,540 0 INV-000005 / Pay
6 Brindavan Lucknow Connought Plaza Resturants Pvt.Ltd.(0311) Sunday 09-Aug-2026 Sunday 09-Aug-2026 Sunday 09-Aug-2026 1,604 1,604 0 INV-000004 / Pay
7 Mcdonal Mcd Macd Sunday 09-Aug-2026 Sunday 09-Aug-2026 Sunday 09-Aug-2026 5,947 5,947 0 INV-000003 / Pay
8 Krishna Kumar Raj and Sons Cor. Thursday 23-Oct-2025 Thursday 23-Oct-2025 Thursday 23-Oct-2025 82 42 40 INV-000002 / Pay
9 Himansu Pandey Raj and sons Pvt. Ltd Sunday 04-Aug-2024 Sunday 04-Aug-2024 Sunday 11-Aug-2024 17,841 17,841 0 INV-000001 / Pay

Import

Import

© Free Billing Software| Design by Magic Move Consulting Pvt. Ltd.